GAGE NO. | STEEL | STAINLESS STL. | ALUM. |
7 | .179 | - | - |
8 | .164 | .172 | - |
9 | .150 | .156 | - |
10 | .135 | .141 | - |
11 | .120 | .125 | - |
12 | .105 | .109 | - |
13 | .090 | .094 | .093 |
14 | .075 | .078 | .079 |
15 | .067 | .070 | .071 |
16 | .060 | .063 | .064 |
17 | .054 | .056 | .058 |
18 | .048 | .050 | .052 |
19 | .042 | .044 | .046 |
20 | .036 | .038 | .040 |
21 | .033 | .034 | .037 |
22 | .030 | .031 | .034 |
23 | .027 | .028 | .031 |
24 | .024 | .025 | .028 |
25 | .021 | .022 | .025 |
26 | .018 | .019 | .022 |
27 | .016 | .017 | .019 |
28 | .015 | .016 | - |
29 | .014 | .014 | - |
30 | .012 | .013 | - |
31 | - | .011 | - |
Steven L Henderson's Cutting Edge Designs